| February 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 1 | 2 | 3 |
Proven Results
A World Fit For Kids! participants are:
- becoming more physically active
- eating healthier
- improving their academic skills
- growing in self-confidence and motivation
- graduating from high school!
Supporters
WFIT thanks the public and private partners who support us in preparing young people for fit and fulfilling lives!
Click here to see all our supporters